$599,900

1207 Plainside Ave is a $599,900, 1,761 square foot, 3 bedroom, 2.0 bath home on a 0.27 acre lot located in Harrisburg, SD.
With its open floorplan and spanning windows, this home will speak to you the moment you walk in. You’ll find the master suite just off the kitchen and the mudroom is attached to the laundry room to make the ease of clean up a reality! It features 3 bedrooms on the main level, a cozy living room with an electric fireplace surrounded with a natural lime plaster, large kitchen with walk in pantry and a covered deck that is perfect for entertaining! The oversized garage is equipped with floor drains, water hook ups and roughed in for a garage heater. Landscaping, sod, and irrigation is included.
Above Grade Sqft | 1,761 |
Basement | Poured No Basement Full Basement |
Appliances | Electric Oven/Range Microwave Oven Dishwasher Disposal Refrigerator Stove Hood Ceiling Fans Sump Pump Smoke Detector Garage Door Opener |
Interior Features | Carpet Vinyl Electric None Main - Third Level Main - Second Level Main Main Master Bed Main Level Tray Ceiling Master Bath Main Floor Laundry 3+ Bedrooms Same Level |
# Fireplaces | 1 |
Fireplace Types | Electric Living Room |
Cooling Types | One Central Air Unit |
Heating Types | Central Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached |
Exterior Features | Landscaping Lawn Sprinkler Ungrd Covered Deck Covered Patio Concrete Drive Oversized Drain Curb and Gutter |
Roof | Shingle Composition |
Construction Types | Hard Board Stone/Stone Veneer |
Land Type | City Lot New Construction |
Garage Spaces | Concrete Lined |
Water Source | City Water |
Sewer | City Sewer |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | Ranch |
Architectural Style | For Sale |
Year Built | 2022 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | lincoln |
School District | harrisburg |
Elementary School | harrisburg freedom es |
Middle School | south middle school - harrisburg school district 49-2 |
High School | harrisburg hs |
Neighborhood | Mills Creek Addition To The City Of Harrisburg |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than Keller Williams Realty Sioux Falls are marked with the Internet Data Exchange© logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. Copyright 2023 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved.”