$338,800

2034 S Sonoma Pl is a $338,800, 1,306 square foot, 2 bedroom, 2.0 bath home on a 0.11 acre lot located in Sioux Falls, SD.
HOA living at its best. This stunning slab on grade twin home on the west side of Sioux Falls offers 2 bed, 2 bath 2 stall garage with granite & onyx throughout. Open floor plan with covered back patio great for entertaining. The amazing master suite with large master bath and WIC will not disappoint. The kitchen has a an island and walk in pantry to amaze you. You won't want to miss this.
Above Grade Sqft | 1,306 |
Basement | Poured Slab-on-grade None |
Appliances | Electric Oven/Range Microwave Oven Dishwasher Disposal Refrigerator Ceiling Fans Smoke Detector Garage Door Opener |
Interior Features | Carpet Tile Vinyl Electric None Main - Second Level Main Main Master Bed Main Level Tray Ceiling Master Bath Main Floor Laundry |
# Fireplaces | 1 |
Fireplace Types | Electric Living Room |
Cooling Types | One Central Air Unit |
Heating Types | Central Natural Gas |
# Parking Spaces | 2 |
Parking Types | Attached |
Exterior Features | HOA Covered Patio Covered Front Porch Concrete Drive Water Hook Ups Garbage Snow Removal Lawn Care Road Maint Private Maintenance Asphalt |
Roof | Shingle Composition |
Construction Types | Hard Board Stone/Stone Veneer |
Land Type | Irregular New Construction |
Garage Spaces | Yes |
Water Source | City Water |
Sewer | City Sewer |
Property Type | Residential |
Property Sub Type | Twin Home |
Style Characteristics | Other Number of Stories |
Architectural Style | For Sale |
Year Built | 2023 |
HOA Fee | $160.00 |
Taxes | $0.00 |
County | minnehaha |
School District | sioux falls |
Elementary School | discovery es |
Middle School | george mcgovern ms - sioux falls |
High School | thomas jefferson high school |
Neighborhood | Westview Estates Addition To The City Of Sioux Falls |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than Keller Williams Realty Sioux Falls are marked with the Internet Data Exchange© logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. Copyright 2023 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved.”