$1,799,900

2101 W Black Rock Cir is a $1,799,900, 5,612 square foot, 6 bedroom, 4.0 bath home on a 0.81 acre lot located in Sioux Falls, SD.
Beautiful 6 bedroom "5 on the main floor" 4 bath ranch home sitting on 2 lots on a cul-de-sac! Nothing to do but move in! Such a nice open floor plan including a main floor office, formal dining room, work station/hobby room on the main floor, new cabinets in the gourmet kitchen, includes a huge granite island, stainless steel appliances, wine frig, ice maker, etc...Lower level is HUGE including 2 separate family rooms, wet bar, golf simulator room, bedroom and TONS of storage. So many amenities and professionally decorated.
Above Grade Sqft | 3,244 |
Basement | Poured Garden Level Full Basement |
Appliances | Gas Oven/Range Microwave Oven Dishwasher Disposal Refrigerator Ceiling Fans Washer Dryer Sump Pump Smoke Detector Central Vacuum Spa/Hot Tub Garage Door Opener |
Interior Features | Carpet Tile Wood Natural Gas Main - Fourth Level Main - Third Level Main - Second Level Main Main Master Bed Main Level Formal Dining Rm Tray Ceiling Master Bath Main Floor Laundry Wet Bar 3+ Bedrooms Same Level |
# Fireplaces | 1 |
Fireplace Types | Gas Living Room |
Cooling Types | 2+ Central Air Units |
Heating Types | Central Natural Gas Two or More Units |
# Parking Spaces | 3 |
Parking Types | Attached |
Exterior Features | Shade Trees Landscaping Lawn Sprinkler Ungrd Cable TV Patio Concrete Drive Oversized Garage Heater Curb and Gutter |
Roof | Shingle Composition |
Construction Types | Wood Stone/Stone Veneer Cement Hardboard |
Land Type | City Lot No Additional Property Information |
Garage Spaces | Concrete Lined |
Water Source | City Water |
Sewer | City Sewer |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | Ranch |
Architectural Style | For Sale |
Year Built | 2005 |
HOA Fee | $0.00 |
Taxes | $9,717.00 |
County | lincoln |
School District | harrisburg |
Elementary School | harrisburg explorer es |
Middle School | south middle school - harrisburg school district 49-2 |
High School | harrisburg hs |
Neighborhood | Diamond Creek Addn |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than Keller Williams Realty Sioux Falls are marked with the Internet Data Exchange© logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. Copyright 2023 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved.”