$1,200,000

46898 273rd St is a $1,200,000, 3,567 square foot, 4 bedroom, 3.0 bath home on a 4.09 acre lot located in Tea, SD.
This is your opportunity to own a piece of paradise where you can enjoy the peace and tranquility of country living without sacrificing the convenience of town amenities. This open floor plan offers 4 bedrooms + an office, 3 bathrooms and a 50 by 26 heated garage. The house sits on 1.7 acres Do not worry about storage with the 40 by 90 shop and 40 by 30 of that shop being finished with a bathroom. The shop is parceled separate with 2.36 acres. Don't miss out on this rare offering – schedule a viewing today and start envisioning the future you can create on this remarkable acreage. The possibilities are endless!
Above Grade Sqft | 1,919 |
Basement | Poured Garden Level Full Basement |
Appliances | Gas Oven/Range Microwave Oven Dishwasher Disposal Refrigerator Ceiling Fans Sump Pump Smoke Detector Central Vacuum Whirlpool Tub Air Exchanger Sound System Garage Door Opener |
Interior Features | Carpet Tile Wood Ceramic Electric Does Not Stay Lower - Fourth Level Main - Third Level Main - Second Level Main Main Master Bed Main Level Formal Dining Rm Vaulted Ceiling Master Bath Wet Bar 3+ Bedrooms Same Level |
# Fireplaces | 2 |
Fireplace Types | Gas Living Room Family Room |
Cooling Types | One Central Air Unit |
Heating Types | Heat Pump Dual Fuel 90% Efficient |
# Parking Spaces | 4 |
Parking Types | Attached |
Exterior Features | Cable TV Deck Patio Concrete Drive Oversized Drain Garage Heater Water Hook Ups Public Maintenance Gravel and Oil |
Roof | Shingle Composition |
Construction Types | Part Brick Cement Hardboard |
Land Type | Irregular Will Divide Outside City Limits |
Garage Spaces | Dirt |
Water Source | Rural Water |
Sewer | Septic |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | Ranch |
Architectural Style | For Sale |
Year Built | 2005 |
HOA Fee | $0.00 |
Taxes | $8,422.00 |
County | lincoln |
School District | tea area |
Elementary School | tea area venture elementary |
Middle School | tea ms |
High School | tea hs |
Neighborhood | No Subdivision |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than Keller Williams Realty Sioux Falls are marked with the Internet Data Exchange© logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. Copyright 2023 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved.”