$16

5420 W 26th St is a $16, 3,510 square foot, 2.0 bath home located in Sioux Falls, SD.
NNN $4.27 per Square Foot CAM
Interior Features | Security Lighting Loading (Commercial) - Ground Level Doors - Yes |
Cooling Types | Air Conditioning (Commercial) - Central |
Heating Types | Heat (Commercial) - Central Heat Source (Commercial) - Natural Gas |
Parking Types | Parking Capacity (Commercial) - 21-50 Parking Description (Commercial) - Paved Parking Location (Commercial) - On Site |
Exterior Features | Parking Sale/Lease (Commercial) - For Lease Only Loading (Commercial) - Other Loading (Commercial) - None Services (Commercial) - Natural Gas Services (Commercial) - Curb/Gutter Exterior Lighting Access (Commercial) - Interstate 1 Mile Access (Commercial) - City Street Access (Commercial) - Sidewalks Asphalt Ramped Entrance Level Lot Level Drive Lease Includes (Commercial) - Buildings Amenities (Commercial) - Public Restroom |
Roof | Composition |
Construction Types | Construction (Commercial) - Frame |
Land Type | No Additional Property Information Inside City Limits - Yes |
Water Source | Services (Commercial) - City Water |
Sewer | Services (Commercial) - Sanitation Sewer |
Property Type | Family-Less Than 1/2 Acre |
Property Sub Type | Retail |
Architectural Style | For Sale |
Year Built | 1984 |
Taxes | $0.00 |
County | minnehaha |
Neighborhood | Silver Valley Plaza |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than Keller Williams Realty Sioux Falls are marked with the Internet Data Exchange© logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. Copyright 2023 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved.”