$489,900

5511 W Liberator Cir is a $489,900, 2,879 square foot, 4 bedroom, 3.0 bath home on a 0.15 acre lot located in Sioux Falls, SD.
New construction twin home in Sioux Falls' premiere West side development, Jefferson Heights! This twin home boasts 4 bedrooms, 3 baths and a 3 stall garage. The living area is open to the kitchen with island and additional dining area. Enjoy the outdoors on your 18' x 8' covered patio! The master bedroom has a walk in closet, dual sink vanity and tile shower.
Above Grade Sqft | 1,556 |
Basement | Poured Garden Level Full Basement |
Appliances | Ceiling Fans Smoke Detector Garage Door Opener |
Interior Features | Carpet Laminate Natural Gas None Basement - Fourth Level Main - Third Level Main - Second Level Main Main Master Bed Main Level Master Bath Main Floor Laundry 3+ Bedrooms Same Level |
Cooling Types | One Central Air Unit |
Heating Types | Central Natural Gas 90% Efficient |
# Parking Spaces | 3 |
Parking Types | Attached |
Exterior Features | Covered Deck Concrete Drive Oversized Public Maintenance |
Roof | Shingle Composition |
Construction Types | Hard Board |
Land Type | Cul-De-Sac Irregular New Construction |
Garage Spaces | Concrete Lined |
Water Source | City Water |
Sewer | City Sewer |
Property Type | Residential |
Property Sub Type | Twin Home |
Style Characteristics | Ranch |
Architectural Style | For Sale |
Year Built | 2023 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | minnehaha |
School District | sioux falls |
Elementary School | renberg es |
Middle School | george mcgovern ms - sioux falls |
High School | thomas jefferson high school |
Neighborhood | Jefferson Heights Addition To The City Of Sioux Falls |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than Keller Williams Realty Sioux Falls are marked with the Internet Data Exchange© logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. Copyright 2023 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved.”