$695,000

5512 W 41st St is a $695,000, 1,500 square foot, 1.0 bath home on a 0.20 acre lot located in Sioux Falls, SD.
Rarely available, very hard to find liquor store with High profit possible with great street exposure. Have you ever wanted to own a business? Well, here is your chance for a turnkey liquor store with prime street location. It has 1,500 square feet with door beer cooler, shelving, other fixtures, and private bathroom. Great parking and visibility. Loyal customer base with many apartment buildings and businesses in the area. Revenue growth opportunities include more in-store events and marketing (tastings, wine clubs, etc.), improved signage and extending hours of operation. The owner is willing to provide training and assist buyers in getting Package Liquor License transferred to help with transition. If you have any questions, please feel free to reach out to the LA. Motivated Seller is retiring. Don't miss this golden opportunity to buy a turnkey business. Sale includes: Real Estate, Business, Fixtures and Inventory.
Appliances | Fire Alarm |
Interior Features | Tile Concrete Security Lighting Loading (Commercial) - Ground Level Doors - Yes Bath Type (Commercial) - Common Security System Sale Includes (Commercial) - Equipment Sale Includes (Commercial) - Fixture(s) Sale Includes (Commercial) - Inventory |
Cooling Types | Air Conditioning (Commercial) - Central |
Heating Types | Heat (Commercial) - Central Heat Source (Commercial) - Natural Gas |
Parking Types | Parking Capacity (Commercial) - 11-20 Parking Description (Commercial) - Paved Parking Location (Commercial) - On Site |
Exterior Features | Parking Concrete Sale/Lease (Commercial) - For Sale Only Loading (Commercial) - None Services (Commercial) - Natural Gas Services (Commercial) - Curb/Gutter Services (Commercial) - Bus Access (Commercial) - Interstate 1 Mile Access (Commercial) - City Street Access (Commercial) - Sidewalks Level Lot Sale Includes (Commercial) - Buildings Sale Includes (Commercial) - Business Amenities (Commercial) - Shelving Amenities (Commercial) - Inside Storage Amenities (Commercial) - Private Restroom |
Roof | Tar and Gravel |
Construction Types | Construction (Commercial) - Masonry |
Land Type | No Additional Property Information Inside City Limits - Yes Sale Includes (Commercial) - Land |
Water Source | Services (Commercial) - City Water |
Sewer | Services (Commercial) - Sanitation Sewer |
Property Type | Family-Less Than 1/2 Acre |
Property Sub Type | Retail |
Architectural Style | For Sale |
Year Built | 1974 |
Taxes | $3,172.00 |
County | minnehaha |
Neighborhood | Temporary Check Back |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than Keller Williams Realty Sioux Falls are marked with the Internet Data Exchange© logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. Copyright 2023 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved.”