$105,000

804 2nd Ave Sw is a $105,000, 1,784 square foot, 3 bedroom, 2.0 bath home on a 0.20 acre lot located in Pipestone, MN.
This older home has such character and craftsmanship with the 2 sets of pocket doors, carved newel post and wood floors. 3 bedrooms upstairs with laundry room makes living so convenient. Privacy fenced backyard, fenced garden space, and huge 3 car garage.
Above Grade Sqft | 1,784 |
Basement | Other Foundation No Basement Partial Basement |
Appliances | Electric Oven/Range Microwave Oven Dishwasher Refrigerator Ceiling Fans Washer Dryer Garage Door Opener |
Interior Features | Carpet Wood Vinyl Electric None Upper - Third Level Upper - Second Level Main Upper 3+ Bedrooms Same Level |
Cooling Types | Window Unit |
Heating Types | Hot Water |
# Parking Spaces | 3 |
Parking Types | Detached |
Exterior Features | Shade Trees Landscaping Privacy Fence Deck Concrete Drive Wheelchair Ramp(s) Oversized Garage Heater Curb and Gutter Public Maintenance |
Roof | Shingle Composition |
Construction Types | Wood |
Land Type | Corner No Additional Property Information |
Garage Spaces | Concrete Lined |
Water Source | City Water |
Sewer | City Sewer |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | Two Story |
Architectural Style | For Sale |
Year Built | 1914 |
HOA Fee | $0.00 |
Taxes | $886.00 |
County | other (out of jurisdiction) |
School District | other |
Elementary School | pipestone es |
Middle School | pipestone ms |
High School | pipestone hs |
Neighborhood | No Subdivision |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than Keller Williams Realty Sioux Falls are marked with the Internet Data Exchange© logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. Copyright 2023 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved.”