$1,000

844 Dynamic Ave is a $1,000, 1.0 bath home on a 0.04 acre lot located in Harrisburg, SD.
Contractor shops for lease. 30'x60' or 60'x60' size available. 16' ceiling height, overhead door is 16'wide by 14' high, radiant heat, floor drains, ADA bathroom, 3 phase power with 220V, snow removal and lawn care provided.
Interior Features | Concrete |
Cooling Types | Air Conditioning (Commercial) - None |
Heating Types | Heat (Commercial) - Radiant Heat Source (Commercial) - Natural Gas |
Parking Types | Parking Capacity (Commercial) - 11-20 Parking Description (Commercial) - Paved Parking Location (Commercial) - On Site |
Exterior Features | Sale/Lease (Commercial) - For Lease Only Loading (Commercial) - Drive In Services (Commercial) - Natural Gas Services (Commercial) - Curb/Gutter Exterior Lighting Access (Commercial) - City Street Asphalt Level Drive Lease Includes (Commercial) - Buildings Amenities (Commercial) - Private Restroom |
Roof | Metal |
Construction Types | Construction (Commercial) - Metal |
Land Type | New Construction Inside City Limits - Yes |
Water Source | Services (Commercial) - City Water |
Sewer | Services (Commercial) - Sanitation Sewer |
Property Type | Family-Less Than 1/2 Acre |
Property Sub Type | Industrial/Warehouse |
Architectural Style | For Sale |
Year Built | 2018 |
Taxes | $0.00 |
County | lincoln |
Neighborhood | Temporary Check Back |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than Keller Williams Realty Sioux Falls are marked with the Internet Data Exchange© logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. Copyright 2019 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved.”